भारत सरकार
Government of India
Government of India
रक्षा मंत्रालय
Ministry of Defence
रक्षा लेखा नियंत्रक (सेना), मेरठ
Controller of Defence Accounts (Army), Meerut.
रक्षा लेखा नियंत्रक (सेना), मेरठ में आपका स्वागत है

DAD Bills

DAD (Passed)

DAK ID No. Date Received Ref. No. Ref. Date Bill Number Bill Date Bill Amount Dispos No. Dispos Date Cheq No. Cheq Date
RSAPB05025 12/9/2009 K/08/LTC/09 10/8/2009 K/08/LTC/09 10/8/2009 160 1/21/12/2009 12/14/2009 067899 12/14/2009
RSAPB05002 12/7/2009 EDP/AN-II/MISC 12/2/2009 EDP/AN-II/MISC 12/2/2009 2500 1/23/12/2009 12/14/2009 067900 12/14/2009
RSAPB05012 12/8/2009 AN/VII/710 12/8/2009 AN/VII/710 12/8/2009 400 1/22/12/2009 12/14/2009 067900 12/14/2009
RSAPB04860 11/18/2009 AN/1/72/LTC/JRC 11/11/2009 AN/1/72/LTC/JRC 11/11/2009 3600 1/24/12/2009 12/14/2009 SBIEFT 12/14/2009
RSAPB04990 12/4/2009 AT/ 1/55/GENERAL 12/2/2009 AT/ 1/55/GENERAL 12/2/2009 30000 1/25/12/2009 12/14/2009 SBIEFT 12/14/2009

 

DAD Bills (Pending)

DAK ID No. Date Received Ref. No. Ref. Date Bill Number Bill Date Bill Amount Dispos No. Dispos Date
RSAPB04845 11/18/2009 AN/IMA/AN.PAY/273/GPF 11/12/2009 AN/IMA/AN.PAY/273/GP 11/12/2009 140000
RSAPB04846 11/18/2009 AN/IMA/AN-I/DFP/168/TA/DA 11/12/2009 AN/IMA/AN-I/DFP/168/ 11/12/2009 15700
RSAPB04847 11/18/2009 A/D/1178/C.DA/CORR 11/14/2009 A/D/1178/C.DA/CORR 11/14/2009 1655
RSAPB04848 11/18/2009 AN/H.K./8038/TY.DUTY 11/18/2009 AN/H.K./8038/TY.DUTY 11/18/2009 880
RSAPB04851 11/18/2009 K.M.C.HOSPITAL.MRT 11/11/2009 K.M.C.HOSPITAL.MRT 11/11/2009 13936
RSAPB04852 11/18/2009 K/155/MED 11/9/2009 K/155/MED 11/9/2009 44
RSAPB04853 11/18/2009 AN/1/71/TADA/JRC 11/6/2009 AN/1/71/TADA/JRC 11/6/2009 -105
RSAPB04854 11/18/2009 PAY/1031/MED 11/11/2009 PAY/1031/MED 11/11/2009 832
RSAPB04855 11/18/2009 AN/1/71/TADA/JRC 11/6/2009 AN/1/71/TADA/JRC 11/6/2009 177
RSAPB04857 11/18/2009 PAY/1031/MED 11/11/2009 PAY/1031/MED 11/11/2009 336
RSAPB04858 11/18/2009 PAY/1031/MED 11/11/2009 PAY/1031/MED 11/11/2009 377
RSAPB04856 11/18/2009 AN/1/71/TADA/JRC 11/6/2009 AN/1/71/TADA/JRC 11/6/2009 71
RSAPB04859 11/18/2009 AN/1/21/MED 11/10/2009 AN/1/21/MED 11/10/2009 2318
RSAPB04861 11/18/2009 AN/1/21/MED 11/10/2009 AN/1/21/MED 11/10/2009 1163
RSAPB04862 11/18/2009 AN/1/21/MED 11/10/2009 AN/1/21/MED 11/10/2009 657
RSAPB04863 11/18/2009 AN/1/71/TADA/JRC 11/9/2009 AN/1/71/LTC/JRC 11/9/2009 2405
RSAPB04864 11/18/2009 AN/PAY/12/TADA 11/11/2009 AN/PAY/12/TADA 11/11/2009 -984
RSAPB04865 11/18/2009 AN/04/H.B.A/S.A./09 11/10/2009 AN/04/H.B.A/S.A./09 11/10/2009 24000
RSAPB04866 11/18/2009 AN/1/1027/TA/DA 11/18/2009 AN/1/1027/TA/DA 11/18/2009 524
RSAPB04867 11/18/2009 M-II/GEN/MISC 11/18/2009 M-II/GEN/MISC 11/18/2009 9470
RSAPB04868 11/19/2009 AN/1/1023/GEN 11/18/2009 AN/1/1023/GEN 11/18/2009 20712
RSAPB04869 11/19/2009 T/1/MISC 11/18/2009 T/1/MISC 11/18/2009 5800
RSAPB04871 11/19/2009 EDP/AN-I I/MISC 11/18/2009 EDP/AN-I I/MISC 11/18/2009 1257
RSAPB04872 11/19/2009 EDP/AN-I I/MISC 11/18/2009 EDP/AN-I I/MISC 11/18/2009 798
RSAPB04873 11/19/2009 EDP/AN-I I/MISC 11/18/2009 EDP/AN-I I/MISC 11/18/2009 1252
RSAPB04874 11/19/2009 EDP/AN-I I/MISC 11/18/2009 EDP/AN-I I/MISC 11/18/2009 701
RSAPB04875 11/19/2009 EDP/AN-I I/MISC 11/18/2009 EDP/AN-I I/MISC 11/18/2009 306
RSAPB04876 11/19/2009 K/155/MED/09 11/16/2009 K/155/MED/09 11/16/2009 150
RSAPB04877 11/19/2009 LA/G/6/MED.CLAIM 11/7/2009 LA/G/6/MED.CLAIM 11/7/2009 818
RSAPB04878 11/19/2009 LA/G/6/MED.CLAIM 11/7/2009 LA/G/6/MED.CLAIM 11/7/2009 154
RSAPB04880 11/19/2009 DAS/1/CORR/GEN 11/19/2009 DAS/1/CORR/GEN 11/19/2009 5819
RSAPB04882 11/20/2009 LA/B/I/ESTT/DAD 11/12/2009 LA/B/I/ESTT/DAD 11/12/2009 573000
RSAPB04884 11/20/2009 AN/1/21/MED 11/13/2009 AN/1/21/MED 11/13/2009 643
RSAPB04885 11/20/2009 AT/I/55/GEN 11/20/2009 AT/I/55/GEN 11/20/2009 9219
RSAPB04888 11/23/2009 AN/V/2131/MISC 11/23/2009 AN/V/2131/MISC 11/23/2009 26712
RSAPB04891 11/23/2009 AN/V I I/710 11/23/2009 AN/V I I/710 11/23/2009 67
RSAPB04892 11/23/2009 AN/V I I/710 11/23/2009 AN/V I I/710 11/23/2009 67
RSAPB04893 11/24/2009 IN/A/IJN/DAD/CORR 11/19/2009 IN/A/IJN/DAD/CORR 11/19/2009 30474
RSAPB04894 11/24/2009 IN/A/IJN/DAD/CORR 11/19/2009 IN/A/IJN/DAD/CORR 11/19/2009 357
RSAPB04897 11/24/2009 K/68/G.P.F/09 11/18/2009 K/68/G.P.F/09 11/18/2009 24000
RSAPB04898 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 1754
RSAPB04899 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 2007
RSAPB04900 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 1980
RSAPB04901 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 1205
RSAPB04902 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 6284
RSAPB04903 11/24/2009 AN/I/18/MED/V 11/19/2009 AN/I/18/MED/V 11/19/2009 1996
RSAPB04904 11/24/2009 LA/CT/04/TA/DA 11/24/2009 LA/CT/04/TA/DA 11/24/2009 31958
RSAPB04905 11/24/2009 A/GE/P/I/CONFDI-VIL-VI 11/16/2009 A/GE/P/I/CONFDI-VIL- 11/16/2009 8110
RSAPB04906 11/24/2009 AN/V I I/710 11/24/2009 AN/V I I/710 \ 11/24/2009 1900
RSAPB04907 11/24/2009 AN/V I I/710 11/24/2009 AN/V I I/710 11/24/2009 14410
RSAPB04908 11/24/2009 AN/V I I/710 11/24/2009 AN/V I I/710 11/24/2009 11000
RSAPB04912 11/25/2009 PAY/60/TADA/LTC 11/16/2009 PAY/60/TADA/LTC 11/16/2009 -1043
RSAPB04913 11/25/2009 K.M.C.HOSPITAL.MRT 11/20/2008 K.M.C.HOSPITAL.MRT 11/20/2009 126989
RSAPB04914 11/25/2009 K.M.C.HOSPITAL.MRT 11/20/2008 K.M.C.HOSPITAL.MRT 11/20/2009 17941
RSAPB04915 11/25/2009 K.M.C.HOSPITAL.MRT 11/20/2008 K.M.C.HOSPITAL.MRT 11/20/2009 3636
RSAPB04916 11/25/2009 AN/V/6059/MISC 11/23/2008 AN/V/6059/MISC 11/23/2009 11408
RSAPB04917 11/25/2009 PAY/1031/MED 11/17/2008 PAY/1031/MED 11/17/2009 488
RSAPB04920 11/26/2009 AN/V/MED/MISC 11/24/2009 AN/V/MED/MISC 11/24/2009 3946
RSAPB04921 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 2630
RSAPB04922 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 1367
RSAPB04923 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 1060
RSAPB04924 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 829
RSAPB04925 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 489
RSAPB04926 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 1935
RSAPB04927 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 1006
RSAPB04928 11/26/2009 AN/I/18/MED/V 11/20/2009 AN/I/18/MED/V 11/20/2009 993
RSAPB04929 11/26/2009 AN/I/1084/TY.DUTY 11/17/2009 AN/I/1084/TY.DUTY 11/17/2009 1133
RSAPB04930 11/26/2009 AN/I/1027/TY.DUTY 11/17/2009 AN/I/1027/TY.DUTY 11/17/2009 318
RSAPB04931 11/26/2009 AN/I/1027/TY.DUTY 11/19/2009 AN/I/1027/TY.DUTY 11/19/2009 794
RSAPB04932 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 2058
RSAPB04933 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 2931
RSAPB04934 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 52
RSAPB04935 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 442
RSAPB04936 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 1846
RSAPB04937 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 65
RSAPB04938 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 406
RSAPB04939 11/26/2009 AN/OA/GEN/VOL-IV 11/26/2009 AN/OA/GEN/VOL-IV 11/26/2009 3910
RSAPB04942 11/26/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 8237
RSAPB04943 11/26/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 15033
RSAPB04944 11/26/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 14310
RSAPB04945 11/26/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 AN/PAY/88/TA-DA/LTC 11/20/2009 4260
RSAPB04946 11/26/2009 AN/PAY/80/GEN/PEN SION 11/20/2009 AN/PAY/80/GEN/PEN SI 11/20/2009 0
RSAPB04947 11/26/2009 DAS/I/CORR/GEN 11/26/2009 DAS/I/CORR/GEN 11/26/2009 190
RSAPB04948 11/26/2009 AN/3216/WET.CANTEEN 11/26/2009 AN/3216/WET.CANTEEN 11/26/2009 67
RSAPB04949 11/27/2009 AN/VII/7022/MISC 11/26/2009 AN/VII/7022/MISC 11/26/2009 12630
RSAPB04950 11/27/2009 AN/III/9008/NPS/REMITTANC 11/27/2009 AN/III/9008/NPS/REMI 11/27/2009 351360
RSAPB04951 11/27/2009 LAG/I/17/MED 11/23/2009 LAG/I/17/MED 11/23/2009 1018
RSAPB04952 11/27/2009 LAG/I/17/MED 11/23/2009 LAG/I/17/MED 11/23/2009 980
RSAPB04953 11/27/2009 AN/I/SL/LAO 11/25/2009 AN/I/SL/LAO 11/25/2009 3056
RSAPB04954 11/27/2009 AN/I/1027/TY.DUTY 11/26/2009 AN/I/1027/TY.DUTY 11/26/2009 -237
RSAPB04956 11/27/2009 LAO/3/GEN/MISC 11/26/2009 LAO/3/GEN/MISC 11/26/2009 880
RSAPB04957 11/27/2009 LAO/3/GEN/MISC 11/26/2009 LAO/3/GEN/MISC 11/26/2009 885
RSAPB04958 11/27/2009 LAO/3/GEN/MISC 11/26/2009 LAO/3/GEN/MISC 11/26/2009 430
RSAPB04959 11/30/2009 P/1/9823/GEN 11/30/2009 P/1/9823/GEN 11/30/2009 50000
RSAPB04960 11/30/2009 LA/A/18/GPF 11/27/2009 LA/A/18/GPF 11/27/2009 250000
RSAPB04962 12/1/2009 AN/PAY/88/TA/DA/LTC 11/27/2009 AN/PAY/88/TA/DA/LTC 11/27/2009 25230
RSAPB04963 12/1/2009 K/08/TA-DA/RANIKHET 11/20/2009 K/08/TA-DA/RANIKHET 11/20/2009 7464
RSAPB04966 12/1/2009 DAYANAD.NURSINGOME.MRT 11/30/2009 DAYANAD.NURSINGOME.M 11/30/2009 8850
RSAPB04968 12/2/2009 AO/IMA/AN-I/PER.CLAIM/234 11/25/2009 AO/IMA/AN-I/PER.CLAI 11/25/2009 1606
RSAPB04969 12/2/2009 AO/IMA/AN-I/PER.CLAIM/234 11/25/2009 AO/IMA/AN-I/PER.CLAI 11/25/2009 533
RSAPB04970 12/2/2009 AD/1178/DAD/SKG 12/1/2009 AD/1178/DAD/SKG 12/1/2009 825
RSAPB04971 12/2/2009 AD/1178/DAD/SKG 12/1/2009 AD/1178/DAD/SKG 12/1/2009 685
RSAPB04972 12/2/2009 AD/1178/DAD/SKG 12/1/2009 AD/1178/DAD/SKG 12/1/2009 485
RSAPB04973 12/2/2009 AD/1178/DAD/SKG 12/1/2009 AD/1178/DAD/SKG 12/1/2009 954
RSAPB04976 12/3/2009 A/1/144/MISC 12/3/2009 A/1/144/MISC 12/3/2009 2990
RSAPB04977 12/3/2009 SC/1/438/GENCORR 12/3/2009 SC/1/438/GENCORR 12/3/2009 190
RSAPB04979 12/3/2009 AN/VII/710 12/3/2009 AN/VII/710 12/3/2009 2355
RSAPB04980 12/3/2009 AN/I/1027/TY.DUTY 12/1/2009 AN/I/1027/TY.DUTY 12/1/2009 864
RSAPB04981 12/3/2009 AN/I/1027/TY.DUTY 11/30/2009 AN/I/1027/TY.DUTY 11/30/2009 210
RSAPB04982 12/3/2009 A/RPR/1004/DAD.ESTT 11/24/2009 A/RPR/1004/DAD.ESTT 11/24/2009 3767
RSAPB04983 12/3/2009 LR/60/XXXXVII/G.C 11/28/2009 LR/60/XXXXVII/G.C 11/28/2009 9318
RSAPB04984 12/3/2009 LAO/3/GEN/MISC 12/3/2009 LAO/3/GEN/MISC 12/3/2009 10681
RSAPB04985 12/3/2009 KMC.HOSPITALMRT 12/2/2009 KMC.HOSPITALMRT 12/2/2009 10670
RSAPB04986 12/3/2009 KMC.HOSPITALMRT 12/2/2009 KMC.HOSPITALMRT 12/2/2009 17210
RSAPB04989 12/4/2009 DAS/1/COOR/CENTEEN/CSD 12/4/2009 DAS1/COOR/CENTEEN 12/4/2009 -28
RSAPB04992 12/4/2009 ALA/1/CDA/MED/EST 11/30/2009 ALA/1/CDA/MED/EST 11/30/2009 1980
RSAPB04993 12/4/2009 AN/1/PER.CLAIM/234/1 11/21/2009 AN/1/PER.CLAIM/234/1 11/21/2009 1437
RSAPB04994 12/4/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 540
RSAPB04995 12/4/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 506
RSAPB04996 12/4/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 882
RSAPB04997 12/4/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 AN/PAY/88/TA/DA/LTC 11/21/2009 400
RSAPB04998 12/7/2009 LAO/RAIN/DAD/I/CORR/XXVII 12/2/2009 LAO/RAIN/DAD/I/CORR/ 12/2/2009 20004
RSAPB04999 12/7/2009 AN/1/1027/TA/DA 12/4/2009 AN/1/1027/TA/DA 12/4/2009 537
RSAPB05003 12/7/2009 AN/PAY/88/TA-DA/LTC 12/1/2009 AN/PAY/88/TA-DA/LTC 12/1/2009 18000
RSAPB05006 12/7/2009 LAO/I/GEN/MISC 12/4/2009 LAO/I/GEN/MISC 12/4/2009 682
RSAPB05007 12/7/2009 AN/I/1084/TY.DUTY 12/3/2009 AN/I/1084/TY.DUTY 12/3/2009 260
RSAPB05008 12/7/2009 AN/PAY/88/TA-DA/LTC 12/1/2009 AN/PAY/88/TA-DA/LTC 12/1/2009 2852
RSAPB05010 12/8/2009 AN/VII/710 12/7/2009 AN/VII/710 12/7/2009 672
RSAPB05011 12/8/2009 SAT/552/GEN 12/8/2009 SAT/552/GEN 12/8/2009 300
RSAPB05013 12/8/2009 AN/VII/710 12/8/2009 AN/VII/710 12/8/2009 400
RSAPB05015 12/8/2009 AN/60/TA/DA 12/3/2009 AN/60/TA/DA 12/3/2009 616
RSAPB05016 12/8/2009 AN/60/TA/DA/LTC 12/3/2009 AN/60/TA/DA/LTC 12/3/2009 1080
RSAPB05017 12/8/2009 AN/1/72/TA-DA/JRC 11/27/2009 AN/1/72/TA-DA/JRC 11/27/2009 800
RSAPB05018 12/8/2009 AN/1/72/TA-DA/JRC 11/27/2009 AN/1/72/TA-DA/JRC 11/27/2009 800
RSAPB05019 12/8/2009 AN/1/72/TA-DA/JRC 11/27/2009 AN/1/72/TA-DA/JRC 11/27/2009 802
RSAPB05020 12/8/2009 EDP/AN-II/MISC 12/7/2009 EDP/AN-II/MISC 12/7/2009 30000
RSAPB05021 12/8/2009 PAY/60/TADA/LTC 12/3/2009 PAY/60/TADA/LTC 12/3/2009 94
RSAPB05022 12/8/2009 PAY/60/TADA 12/3/2009 PAY/60/TADA 12/3/2009 755
RSAPB05023 12/8/2009 PAY/1031/MED 12/3/2009 PAY/1031/MED 12/3/2009 682
RSAPB05024 12/9/2009 NIL 12/1/2009 NIL 12/1/2009 35524
RSAPB05027 12/9/2009 AN/CASH 12/8/2009 AN/CASH 12/8/2009 2248
RSAPB05029 12/9/2009 AN/69/OFFICER/09 12/2/2009 AN/69/OFFICER/09 12/2/2009 10120
RSAPB05030 12/9/2009 LA/A/18/SKS/TA-DA.CLAIM 12/3/2009 LA/A/18/SKS/TA-DA.CL 12/3/2009 340
RSAPB05031 12/9/2009 LA/A/18/SKS/TA-DA.CLAIM 12/3/2009 LA/A/18/SKS/TA-DA.CL 12/3/2009 340
RSAPB05032 12/9/2009 I.N/A/IZATNAGAR/D.AD./COR 12/4/2009 I.N/A/IZATNAGAR/D.AD 12/4/2009 360000
RSAPB05033 12/9/2009 LA.A./I/CDA/MED/CORR 12/3/2009 LA.A./I/CDA/MED/CORR 12/3/2009 1074
RSAPB05034 12/9/2009 LA.A./I/CDA/MED/CORR 12/3/2009 LA.A./I/CDA/MED/CORR 12/3/2009 954
RSAPB05035 12/9/2009 AN/PAY/88/TA-DA/LTC 12/4/2009 AN/PAY/88/TA-DA/LTC 12/4/2009 80000
RSAPB05036 12/9/2009 JCDA BILL 12/9/2009 JCDA CLAIM 12/9/2009 120
RSAPB05039 12/10/2009 LAG/I/17/MED 12/4/2009 LAG/I/17/MED 12/4/2009 1203
RSAPB05040 12/11/2009 LAA/I/CDA/MED/CORR 12/8/2009 LAA/I/CDA/MED/CORR 12/8/2009 1153
RSAPB05042 12/11/2009 710/AN-VII 12/11/2009 710/AN-VII 12/11/2009 1252
RSAPB05044 12/11/2009 T/I/MISC/2009-2010 12/10/2009 T/I/MISC/2009-2010 12/10/2009 190
RSAPB05045 12/11/2009 T/I/MISC/2009-2010 12/10/2009 T/I/MISC/2009-2010 12/10/2009 12355
RSAPB05046 12/11/2009 T/I/MISC/2009-2010 12/10/2009 T/I/MISC/2009-2010 12/10/2009 190
RSAPB05047 12/11/2009 3125/SDG/B&F 12/8/2009 3125/SDG/B&F 12/8/2009 0
RSAPB05048 12/11/2009 AO/IMA/AN-I/PER.CLAIM/234 12/8/2009 AO/IMA/AN-I/PER.CLAI 12/8/2009 -296
RSAPB05049 12/14/2009 AN/I/71/TA-DA/JKC 12/4/2009 AN/I/71/TA-DA/JKC 12/4/2009 474
RSAPB05050 12/14/2009 AN/I/21/MED 12/7/2009 AN/I/21/MED 12/7/2009 2674
RSAPB05051 12/14/2009 AN/I/21/MED 12/7/2009 AN/I/21/MED 12/7/2009 995
RSAPB05052 12/14/2009 AN/I/71/TA-DA/JKC 12/4/2009 AN/I/71/TA-DA/JKC 12/4/2009 3431
RSAPB05053 12/14/2009 K/08/TA-DA/09 12/2/2009 K/08/TA-DA/09 12/2/2009 755
RSAPB05054 12/14/2009 PAY/1031/GPF 12/7/2009 PAY/1031/GPF 12/7/2009 0
RSAPB05055 12/14/2009 PAY/60/TA-DA 12/4/2009 PAY/60/TA-DA 12/4/2009 28183
RSAPB05058 12/14/2009 AN/II/MISC/CORR. 12/14/2009 AN/II/MISC/CORR. 12/14/2009 380
RSAPB05059 12/14/2009 A/C/I/144/MISC 12/14/2009 A/C/I/144/MISC 12/14/2009 2500
RSAPB05060 12/14/2009 EDP/AN-II/MISC 12/14/2009 EDP/AN-II/MISC 12/14/2009 17779
RSAPB05061 12/14/2009 AN/PAY/88/TA-DA/LTC 12/9/2009 AN/PAY/88/TA-DA/LTC 12/9/2009 550
RSAPB05062 12/15/2009 LA/G/6/GC/PF 12/4/2009 LA/G/6/GC/PF 12/4/2009 30000
RSAPB05063 12/15/2009 PF/ 1/ PPS 12/15/2009 PF/ 1/ PPS 12/15/2009 1716
RSAPB05064 12/15/2009 T/1/MISC/2009-10 12/15/2009 T/1/MISC/2009-10 12/15/2009 25700
RSAPB05065 12/15/2009 AN/PAY/80/GPF 12/9/2009 AN/PAY/80/GPF 12/9/2009 60000
RSAPB05066 12/15/2009 AN/PAY/12/TA-DA 12/9/2009 AN/PAY/12/TA-DA 12/9/2009 9934
RSAPB05067 12/15/2009 LR/60/XXXXXVII 12/11/2009 LR/60/XXXXXVII 12/11/2009 -1440
RSAPB05068 12/15/2009 K/08/TA-DA/09 12/7/2009 K/08/TA-DA/09 12/7/2009 23680
RSAPB05069 12/15/2009 AN/1/1027/TA-DA 12/14/2009 AN/1/1027/TA-DA 12/14/2009 161
RSAPB05070 12/15/2009 AN/1/1027/TA-DA 12/14/2009 AN/1/1027/TA-DA 12/14/2009 109
RSAPB05071 12/15/2009 AN/1/1027/TA-DA 12/14/2009 AN/1/1027/TA-DA 12/14/2009 1152
RSAPB05072 12/15/2009 AN/1/1027/TA-DA 12/14/2009 AN/1/1027/TA-DA 12/14/2009 294
RSAPB05073 12/15/2009 AN/1/1084TA-DA 12/14/2009 AN/1/1084/TA-DA 12/14/2009 1225
RSAPB05074 12/15/2009 AN/PAY/80/GEN/PER 12/9/2009 AN/PAY/80/GEN/PER 12/9/2009 0
RSAPB05075 12/15/2009 AN/PAY/88/TA/DA/LTC 12/9/2009 AN/PAY/88/TA/DA/LTC 12/9/2009 5558
RSAPB05076 12/15/2009 AN/PAY/88/TA/DA/LTC 12/9/2009 AN/PAY/88/TA/DA/LTC 12/9/2009 628
RSAPB05077 12/15/2009 PAY/60/TA/DA/LTC 12/9/2009 PAY/60/TA/DA/LTC 12/9/2009 1829
RSAPB05078 12/15/2009 K/155/MED 12/9/2009 K/155/MED 12/9/2009 180
RSAPB05079 12/15/2009 K/155/MED 12/9/2009 K/155/MED 12/9/2009 933
RSAPB05080 12/15/2009 LR/60/XXXXXVII/GC 12/10/2009 LR/60/XXXXXVII/GC 12/10/2009 1828
RSAPB05081 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1175
RSAPB05082 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1071
RSAPB05083 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 2762
RSAPB05084 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1094
RSAPB05085 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 3354
RSAPB05086 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1205
RSAPB05087 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 614
RSAPB05088 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1730
RSAPB05089 12/15/2009 AN/1/18/MED/V 12/9/2009 AN/1/18/MED/V 12/9/2009 1110
RSAPB05090 12/15/2009 AN/1/21/MED 12/10/2009 AN/1/21/MED 12/10/2009 7394
RSAPB05091 12/15/2009 AN/1/21/MED 12/10/2009 AN/1/21/MED 12/10/2009 6341
RSAPB05092 12/15/2009 AN/1/21/MED 12/10/2009 AN/1/21/MED 12/10/2009 161
RSAPB05093 12/15/2009 AN/1/21/MED 12/10/2009 AN/1/21/MED 12/10/2009 934
RSAPB05094 12/15/2009 AN/1/21/MED 12/10/2009 AN/1/21/MED 12/10/2009 1370
RSAPB05095 12/15/2009 AN/PAY/88/TA-DA/LTC 12/11/2009 AN/PAY/88/TA-DA/LTC 12/11/2009 4350
RSAPB05096 12/16/2009 AN/X/264/CORR.VOLIIII 12/16/2009 AN/X/264/CORR.VOLIII 12/16/2009 7201
RSAPB05097 12/16/2009 AN/X/264/CORR.VOLIIII 12/16/2009 AN/X/264/CORR.VOLIII 12/16/2009 1192
RSAPB05098 12/16/2009 AN/VII/710 12/16/2009 AN/VII/710 12/16/2009 204
RSAPB05099 12/16/2009 LA/G/06/GEN.CORR 11/26/2009 LA/G/06/GEN.CORR 11/26/2009 630
RSAPB05100 12/16/2009 3102/PAY.CIV/B&F(I) 12/7/2009 3102/PAY.CIV/B&F(I) 12/7/2009 542
RSAPB05101 12/16/2009 LA.G/1/18/TA-DA 12/9/2009 LA.G/1/18/TA-DA 12/9/2009 340
RSAPB05106 12/18/2009 LAO/ RANI/ DAD/ 1/XXVII 12/12/2009 LAO/ RANI/ DAD/ 1/XX 12/12/2009 20004
RSAPB05107 12/18/2009 AN/PAY/12/ADV 12/1/2009 AN/PAY/12/ADV 12/1/2009 210
RSAPB05108 12/18/2009 AO/I/55GEN 12/17/2009 AO/I/55GEN 12/17/2009 2262
RSAPB05109 12/18/2009 PAY/1/MISC 12/15/2009 PAY/1/MISC 12/15/2009 3948
RSAPB05110 12/18/2009 AN/11/MISC 12/17/2009 AN/11/MISC 12/17/2009 190
RSAPB05111 12/18/2009 AN/1/73/SADV 10/16/2009 AN/1/73/SADV 7/27/2009 30000
RSAPB05112 12/18/2009 A/1/144/MISC 12/16/2009 A/1/144/MISC 12/16/2009 133
RSAPB05113 12/18/2009 AN/PAY/8314013/KML 12/16/2009 AN/PAY/8314013/KML 12/16/2009 49702

 

DAD Bills (Returned)

DAK ID No. Date Received Ref. No. Ref. Date Bill Number Bill Date Bill Amount Dispos No. Dispos Date

 





 
This website belongs to CDA (Army) Meerut which is an integral part of Defence Accounts Department headed by the Controller General of Defence Accounts functioning under the ages of Ministry of Defence, Govt.of India.
Copyright Statement
Material Featured on this site may be reproduced free of charges in any format or Media without requiring specific permission. This is subject to the material being reproduced accurately and not being used in derogatory manner or in a misleading context. Where the maretial is being published or issued to others, the source must be prominently acknowledged. However, the permission to reproduced this material does not extend to any material on this site, which is expilicitly identified as being the copyright of a third party. Authorization to reproduce such material must be obtained from the O/o CDA (Army) Meerut

Total Hits